| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | POÓR Sándor | 1.0 | M | 2227 | 0 | +0.00 | 0.0 | 1 |
| 2 | TORNAI Imre | 1.0 | M | 2204 | 0 | +0.00 | 0.0 | 1 |
| 3 | VOJÁN István | 1.0 | M | 1960 | 2595 | +0.36 | 0.0 | 1 |
| 4 | NAGY Miklós | 1.0 | M | 1946 | 2631 | +0.43 | 0.0 | 1 |
| 5 | RINYU János | 0.0 | M | 1896 | 1211 | -0.43 | 0.0 | 0 |
| 6 | KOVÁCS Pál | 0.0 | M | 1860 | 1225 | -0.36 | 0.0 | 0 |
| 7 | DANYI József | 0.0 | M | 0 * | 1469 | 0 | 0.0 | 0 |
| 8 | RAJNAI Aurél | 0.0 | M | 0 | 1492 | 0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 30-05-2014 at 08:21