| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGY Miklós | 2.0 | M | 1946 | 2613 | +0.81 | 1.0 | 1 | 1 |
| 2 | VOJÁN István | 2.0 | M | 1960 | 2595 | +0.36 | 0.0 | 1 | 1 |
| 3 | POÓR Sándor | 1.5 | M | 2227 | 2204 | -0.03 | 0.75 | 1 | ½ |
| 4 | TORNAI Imre | 1.5 | M | 2204 | 2227 | +0.03 | 0.75 | 1 | ½ |
| 5 | RINYU János | 1.0 | M | 1896 | 1211 | -0.43 | 0.0 | 0 | 1 |
| 6 | KOVÁCS Pál | 0.0 | M | 1860 | 1218 | -0.74 | 0.0 | 0 | 0 |
| 7 | DANYI József | 0.0 | M | 0 * | 1347 | 0 | 0.0 | 0 | 0 |
| 8 | RAJNAI Aurél | 0.0 | M | 0 | 1327 | 0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-05-2014 at 08:21