| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGY Miklós | 3.0 | M | 1946 | 2613 | +0.81 | 2.0 | 1 | 1 | 1 |
| 2 | POÓR Sándor | 2.5 | M | 2227 | 2275 | +0.15 | 3.25 | 1 | ½ | 1 |
| 3 | TORNAI Imre | 2.5 | M | 2204 | 2227 | +0.03 | 1.25 | 1 | ½ | 1 |
| 4 | VOJÁN István | 2.0 | M | 1960 | 2044 | +0.18 | 0.0 | 1 | 1 | 0 |
| 5 | RINYU János | 2.0 | M | 1896 | 1903 | +0.02 | 0.0 | 0 | 1 | 1 |
| 6 | KOVÁCS Pál | 0.0 | M | 1860 | 1199 | -1.19 | 0.0 | 0 | 0 | 0 |
| 7 | DANYI József | 0.0 | M | 0 * | 1302 | 1302 | 0.0 | 0 | 0 | 0 |
| 8 | RAJNAI Aurél | 0.0 | M | 0 | 1374 | 1374 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-05-2014 at 08:21