| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGY Miklós | 4.0 | M | 1946 | 2729 | +1.65 | 6.0 | 1 | 1 | 1 | 1 |
| 2 | TORNAI Imre | 3.5 | M | 2204 | 2287 | +0.23 | 3.75 | 1 | ½ | 1 | 1 |
| 3 | RINYU János | 3.0 | M | 1896 | 1903 | +0.02 | 1.0 | 0 | 1 | 1 | 1 |
| 4 | POÓR Sándor | 2.5 | M | 2227 | 2037 | -0.69 | 4.25 | 1 | ½ | 1 | 0 |
| 5 | VOJÁN István | 2.0 | M | 1960 | 1972 | -0.02 | 0.5 | 1 | 1 | 0 | 0 |
| 6 | KOVÁCS Pál | 0.5 | M | 1860 | 1199 | -1.19 | 0.25 | 0 | 0 | 0 | ½ |
| 7 | RAJNAI Aurél | 0.5 | M | 0 | 1725 | 1725 | 0.25 | 0 | 0 | 0 | ½ |
| 8 | DANYI József | 0.0 | M | 0 * | 1267 | 1267 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-05-2014 at 08:21