| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGY Miklós | 5.0 | M | 1946 | 2782 | +2.47 | 11.5 | 1 | 1 | 1 | 1 | 1 |
| 2 | POÓR Sándor | 3.5 | M | 2227 | 2097 | -0.57 | 8.25 | 1 | ½ | 1 | 0 | 1 |
| 3 | TORNAI Imre | 3.5 | M | 2204 | 2044 | -0.59 | 5.25 | 1 | ½ | 1 | 1 | 0 |
| 4 | VOJÁN István | 3.0 | M | 1960 | 1972 | -0.02 | 2.0 | 1 | 1 | 0 | 0 | 1 |
| 5 | RINYU János | 3.0 | M | 1896 | 1886 | -0.10 | 2.0 | 0 | 1 | 1 | 1 | 0 |
| 6 | KOVÁCS Pál | 1.5 | M | 1860 | 1199 | -1.19 | 0.25 | 0 | 0 | 0 | ½ | 1 |
| 7 | RAJNAI Aurél | 0.5 | M | 0 | 1663 | 1663 | 0.75 | 0 | 0 | 0 | ½ | 0 |
| 8 | DANYI József | 0.0 | M | 0 * | 1238 | 1238 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 30-05-2014 at 08:21