| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGY Miklós | 5.5 | M | 1946 | 2395 | +2.49 | 15.75 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | TORNAI Imre | 4.5 | M | 2204 | 2102 | -0.45 | 9.75 | 1 | ½ | 1 | 1 | 0 | 1 |
| 3 | POÓR Sándor | 3.5 | M | 2227 | 1977 | -1.46 | 9.75 | 1 | ½ | 1 | 0 | 1 | 0 |
| 4 | VOJÁN István | 3.5 | M | 1960 | 1972 | -0.04 | 6.75 | 1 | 1 | 0 | 0 | 1 | ½ |
| 5 | RINYU János | 3.0 | M | 1896 | 1866 | -0.24 | 4.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | KOVÁCS Pál | 2.5 | M | 1860 | 1810 | -0.30 | 4.5 | 0 | 0 | 0 | ½ | 1 | 1 |
| 7 | RAJNAI Aurél | 1.0 | M | 0 | 1663 | 1663 | 1.5 | 0 | 0 | 0 | ½ | 0 | ½ |
| 8 | DANYI József | 0.5 | M | 0 * | 1238 | 1238 | 0.5 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 30-05-2014 at 08:21