| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGY Miklós | 6.5 | M | 1946 | 2395 | +2.49 | 19.75 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | TORNAI Imre | 5.5 | M | 2204 | 2127 | -0.33 | 13.75 | 1 | ½ | 1 | 1 | 0 | 1 | 1 |
| 3 | POÓR Sándor | 4.5 | M | 2227 | 1977 | -1.46 | 11.75 | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
| 4 | RINYU János | 4.0 | M | 1896 | 1967 | +0.35 | 7.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5 | VOJÁN István | 3.5 | M | 1960 | 1878 | -0.63 | 7.25 | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 6 | KOVÁCS Pál | 2.5 | M | 1860 | 1803 | -0.42 | 5.5 | 0 | 0 | 0 | ½ | 1 | 1 | 0 |
| 7 | RAJNAI Aurél | 1.0 | M | 0 | 1615 | 1615 | 1.5 | 0 | 0 | 0 | ½ | 0 | ½ | 0 |
| 8 | DANYI József | 0.5 | M | 0 * | 1281 | 1281 | 0.5 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 30-05-2014 at 08:21