Cross table after round 7

Rank Name Rating 1 2 3 4 5 6 7 8 Score
1 NAGY Miklós 1946 x1  1  1  ½  1  1  1  6.5
2 TORNAI Imre 2204 0  x½  1  1  1  1  1  5.5
3 POÓR Sándor 2227 0  ½  x1  1  0  1  1  4.5
4 RINYU János 1896 0  0  0  x1  1  1  1  4.0
5 VOJÁN István 1960 ½  0  0  0  x1  1  1  3.5
6 KOVÁCS Pál 1860 0  0  1  0  0  x½  1  2.5
7 RAJNAI Aurél 0 0  0  0  0  0  ½  x½  1.0
8 DANYI József 0 * 0  0  0  0  0  0  ½  x0.5

Generated by Swiss Master for Windows on 30-05-2014 at 08:21